An IT Geek's journey towards the Private Pilot Licence
BAK Practice Test Results
These are a record of my performance against the exercises, practice tests and exams as I go through them. Just for my own reference, really.
| Test | Subject | Result |
| A1 | Controls | 10/10 |
| A2 | Aerodynamic Forces – Part 1 | |
| A3 | Aerodynamic Forces – Part 2 | |
| A4 | Manoeuvres – Part 1 | |
| A5 | Manoeuvres – Part 2 | |
| A6 | Manoeuvres – Part 3 | |
| GK1 | Engines, Carburettor and Fuel Systems | |
| GK2 | Oil and Ignition System | |
| GK3 | Electrical System and Instruments | |
| Pre-solo practice | ||
| Pre-solo exam | ||
| Pre-area solo practice | ||
| Pre-area solo exam | ||
| BAK practice | ||
| BAK exam |